Last weekend we had the Mt Wilson Fauna Survey Workshop and Spotlight. We were incredibly lucky to see three greater gliders, a threatened species and the Anabat detector also recorded a threatened species, the Eastern Bentwing Bat!
Despite the cold, we had a great turnout of people and animals…..
Next time you spot an animal in your backyard or local park, record your sighting at www.bluemountainshaveyoursay.com.au/faunaproject or on Facebook www.facebook.com/BMFaunaProject/
We have one more weekend this year of wildlife walks and talks coming up on the 27/28 October in the upper mountains, please let your family and friends know.
Bookings are essential, go to www.bushcarebluemountains.org.au/events/
| SPECIES | SCIENTIFIC NAME | 29.9.18 |
| Australian Magpie | Cracticus tibicen | 4 |
| Australian Raven | Corvus coronoides | 3 |
| Crimson Rosella | Platycercus elegans | 6 |
| Eastern Spinebill | Acanthorhynchus tenuirostris | 2 |
| Fan-tailed Cuckoo | Cacomantis flabelliformis | 2 |
| Gang-gang Cockatoo | Callocephalon fimbriatum | 2 |
| Pied Currawong | Strepera graculina | 1 |
| Red Wattlebird | Anthochaera carunculata | 2 |
| Satin Bowerbird | Ptilonorhynchus violaceus | 3 |
| Superb Lyrebird | Menura novaehollandiae | 1 |
| White-throated Tree-creeper | Cormobates leucophaea | 2 |
| Yellow-faced Honeyeater | Lichenostomus chrysops chrysops | 2 |
| Common froglet | Crinia signifera | 1 |
| Greater Glider | Petauroides volans | 3 |
| Swamp Wallaby | 1 | |
| Common Wombat | 1 | |
| White Striped Free tailed Bat | Austronomus australis | |
| Large Forest Bat | Vespadelus darlingtoni | |
| Eastern Bentwing Bat | Miniopterus orianae oceanensis |

